鈻篈rray IR Led: 3 Pieces
鈻篒R Distance: 30 Meters
鈻築uilt-in 2MP/4MP/8MP Manual 3.6mm Fixed Lens
鈻篜OE,Alarm,Audio,TF Card Optional
鈻篠upport P2P/SDK/Live Cloud
鈻篎ree 32CH IPClient and 64CH CMS Software
鈻篜rotocols:RTSP/RTMP/ONVIF
鈻篠upport Dynamic Noise Reduction
鈻篒P66 Weather-resistant Standard
鈻篈uto Tracking White Balance
鈻篠upport Web IE Realtime Video Transmission
鈻篈rray IR Led: 3 Pieces
鈻篒R Distance: 30 Meters
鈻築uilt-in 2MP/4MP/8MP Manual 3.6mm Fixed Lens
鈻篜OE,Alarm,Audio,TF Card Optional
鈻篠upport P2P/SDK/Live Cloud
鈻篎ree 32CH IPClient and 64CH CMS Software
鈻篜rotocols:RTSP/RTMP/ONVIF
鈻篠upport Dynamic Noise Reduction
鈻篒P66 Weather-resistant Standard
鈻篈uto Tracking White Balance
鈻篠upport Web IE Realtime Video Transmission
System | H.265/H.264 Video Compression | |||||||||
Pixels | 1MP=1280脳720;2MP=1920脳1080;3MP=2304脳1296; | |||||||||
4MP= 2688脳1520;5MP=2560脳1920;8MP=4096脳2160; | ||||||||||
LENS | Built-in 2MP/4MP/8MP 3.6mm Fixed Lens | |||||||||
IR LED | Array IR Led: 3 Pieces | |||||||||
Distance | Effective IR Distance: 30 Meters | |||||||||
Video | H.265 Video encoding, support dual-stream AVI format, code stream 0.05Mpbs ~ 3Mpbs | |||||||||
Interface | RJ45 10/100M Adaptive Ethernet Interface | |||||||||
Protocol | RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/ONVIF 2.4 etc network protocol | |||||||||
Protect | Thunder Protect of Network,POE.... | |||||||||
Function | Support WEB configuration, OSD, real-time video transmission, support the motion detecting, JPEG Screen shot, remote monitoring client software, cloud services, Mobile phone monitoring (iPhone, Windows Mobile, Android), provide SDK | |||||||||
ES | AUTO(1/53(63)~1/100,000);MANUAL:1/53(63),FL1/120(100) | |||||||||
IR board | Input Signal and Video, IR-CUT, IR led linkage | |||||||||
S/N Ratio | >=50dB | |||||||||
Optional | Audio(GA.11)POE(IEEE802.3af)Alarm(433)TF Card(Max 128G) | |||||||||
D/N | EXT/Auto/Color/Black & White | |||||||||
Power In | 12V DC 2A | |||||||||
Temp. | Outdoor: -10C to +50C | |||||||||
Humidity | 0 to 95% RH (non-condensing) | |||||||||
Sync | 2:1 interlace internal Sync. | |||||||||
Language | Multi Languages | |||||||||
Others | Sharpness,Brightness,Color,Exposure,Privacy Zone,Motion Detection |
Enabling People To Experience And Transform Efficiency Together At Home, In Enterprise, Across The Grid, In Towns And Cities.
-
- Government
- Prison Security Public Security
-
-
- Energy
- Oil&Gas Power Grid
-
- Telecom Operators
- Operator-Class Surveillance Security Management
-
- Enterprise&Business
- Enterprise&Business
-
- Public Utilities
- Safe Hospital Safe Campus
