鈻16 Channel 5 in 1 HD 1080P DVR;
鈻Support AHD/TVI/CVI/CVBS/IP five signals;
鈻Support VGA, HDMI full HD output simultaneously;
鈻Support ONVIF; access third party;
鈻Support multiple cloud technology, network penetration, alarm information pushed to your phone andotherfunctions;
鈻Support 25 Languages;
鈻Support various mobile monitoring (iPhone, Android);
鈻Remote Access, W ith DNS (ARSP),easy to monitor remotely
鈻Support UTC, control signal& video stream transmit through one single coaxial
鈻16 Channel 5 in 1 HD 1080P DVR;
鈻Support AHD/TVI/CVI/CVBS/IP five signals;
鈻Support VGA, HDMI full HD output simultaneously;
鈻Support ONVIF; access third party;
鈻Support multiple cloud technology, network penetration, alarm information pushed to your phone andotherfunctions;
鈻Support 25 Languages;
鈻Support various mobile monitoring (iPhone, Android);
鈻Remote Access, W ith DNS (ARSP),easy to monitor remotely
鈻Support UTC, control signal& video stream transmit through one single coaxial
System | Operating system | Embedded LINUX operating system |
Display | Operation Interface | 16 bit real color GUI interface support mouse operation |
Multilingual Language | YES, 25 kinds of languages | |
Display screen |
1/4/8/9 screen |
|
Video | Video Standard | PAL/NTSC锛1080P锛 |
Image encode | H.264(Main Profile) | |
Capture function | Yes | |
Monitor quality |
Monitor锛欴1; VGA & HDMI: (1920*1080,1280*1024,1280*720,1024*768) |
|
Playback quality | 1080P/960P/720P | |
Encode capability | 16* 1080P @15fps | |
Decode capability | 4* 1080P @15fps | |
Multi-Input
(ONVIF 2.8)
|
Analogue锛16ch 1080P | |
Analogue+ Network HD锛1080P锛圓HD-MH锛*8+720P锛坣etwork锛*8 | ||
Network锛16*720P锛坣etwork锛 | ||
Audio | Audio compression | G.711A |
Record and playback | Record mode | Manual, alarm, motion detection, timing |
Local playback | 1~4ch (Local mode) | |
Video search | Time, date, event, channel search | |
Storage and back up | Space Usage | Video 锛 720P锛10G~42G/day*channel锛1080P锛20G~80G/day*channel锛孉udio 691.2M/day *channel |
Video storage | Local Hard Disk, Network | |
Back up mode | Network backup, USB portable HDD | |
Interface | Video input | 16ch BNC(1.0Vp-p, 75惟) |
Video output | 1ch CVBS, 1ch VGA, 1ch HDMI | |
Audio input | 8ch RCA (200-2800mV,30K惟) | |
Audio output | 1ch RCA(200-3000mV,5K惟) /1ch HDMI audio output | |
Alarm input | 8ch | |
Alarm output | 1ch | |
Network port | 1*RJ45 10/100 Base-T self-adaptive Ethernet port | |
PTZ control | 1*RS485 port, Support more than 20 kinds protocols. | |
USB port | Support USB 2.0 port | |
HDD port | Accommodates 1 SATA HDDs (1 HDD capacity up to 6TB) | |
Wireless Port | 3G & WIFI ( Extented by USB) | |
User | User level | Admin / User |
User right | Users can set different permissions (How to use please refer to the manual book) | |
Password protection | YES | |
Remote | Remote Independent Operation | YES |
Download records | YES | |
Remote Event Trigger Recording | YES | |
CMS | CMS Software for multiple DVR (up to 255 DVR simultaneously) | |
Browser | Internet Explorer, Mozilla Firefox, Google Chrome, Safari | |
Live Audio | YES | |
On-line user | Max. 10 | |
Mobile Surveillance | YES (supporting iPad, iPhone, BlackBerry, Windows Mobile, Symbian & Android;iPad, iPhone, Andriod remote playback) | |
Network Protocol | DHCP, PPPOE, FTP, DDNS, NTP, UPNP, EMAIL, IP authority, 3G, Wireless settings | |
Alarm | Motion detection | 16 脳 12 grids per channel;6 adjustable parameters for accurate detection(for local analog channel only) |
Event Notification | FTP / E-Mail | |
Pre-alarm Recording | YES | |
Video loss | Video loss notification | |
Buzzer | YES | |
Others | IR remote controller | Remotely control DVR and PTZ cameras via IR transmitter (IR receiver built-in) |
Remote control | YES | |
Cooling fan | No | |
Tour | YES | |
Power Source (卤10%) | DC 12V /4A | |
Power Consumption (卤10%) | <10W锛圵ithout HDD锛 | |
Operating Temperature | 0鈩 ~ +55鈩 | |
Operating humidity | 10%锛90% | |
Atmosphere | 86kpa锛106kpa | |
Dimensions (mm) | 250mm(L)* 210mm(W)* 45mm(H) | |
System Recovery | System auto recovery after power failure |
Enabling People To Experience And Transform Efficiency Together At Home, In Enterprise, Across The Grid, In Towns And Cities.
-
- Government
- Prison Security Public Security
-
-
- Energy
- Oil&Gas Power Grid
-
- Telecom Operators
- Operator-Class Surveillance Security Management
-
- Enterprise&Business
- Enterprise&Business
-
- Public Utilities
- Safe Hospital Safe Campus
